Ceník kol Cannondale 2011
| Model | Kód | Velikosti | Barva | Cena v Kč |
ENDURO / CLAYMORE | ||||
| Claymore 1 | 1VA1 | S, M, L, X | WHT | 145 999,- |
| Claymore 2 | 1VA2 | S, M, L, X | BBQ | 99 999,- |
| Claymore 3 | 1VA3 | S, M, L, X | BBQ | 79 999,- |
ALL MOUNTAIN / JEKYLL | ||||
| Jekyll HiMode Ultimate | 1VN0 | S, M, L, X | BBQ | 199 999,- |
| Jekyll HiMode Carbon 1 | 1VN1 | S, M, L, X | GRN, GRY | 149 999,- |
| Jekyll HiMode Carbon 2 | 1VN2 | S, M, L, X | GRN, GRY | 115 999,- |
| Jekyll 3 | 1VN3 | S, M, L, X | BLU, WHT | 89 999,- |
| Jekyll 4 | 1VN4 | S, M, L, X | BLU, WHT | 69 999,- |
MARATHON / RIZE 120 | ||||
| RZ One Twenty 0 | 1VL0 | S, M, L, X | WHT | 89 999,- |
| RZ One Twenty 1 | 1VL1 | S, M, L, X | WHT, BBQ | 75 999,- |
| RZ One Twenty 2 | 1VL2 | S, M, L, X | GRN, WHT | 59 999,- |
| RZ One Twenty 3 | 1VL3 | S, M, L, X | BLK, WHT | 45 999,- |
XC RACING / SCALPEL | ||||
| Scalpel HiMod Ultimate | 1VP0 | S, M, L, X | REP | 229 999,- |
| Scalpel HiMod Carbon 1 | 1VP1 | S, M, L, X | WHT, GRN | 159 999,- |
| Scalpel HiMod Carbon 2 | 1VP2 | S, M, L, X | WHT, GRN | 115 999,- |
| Scalpel HiMod Carbon 3 | 1VP3 | S, M, L, X | WHT, GRN | 89 999,- |
XC RACING / FLASH | ||||
| Flash HiMod Ultimate | 1FS0S | S, M, L, X | REP | 229 999,- |
| Flash HiMod 1 | 1FS1S | S, M, L, X | WHT, GRN | 159 999,- |
| Flash HiMod 2 | 1FS2S | S, M, L, X | WHT, GRN | 109 999,- |
| Flash Carbon 3 | 1FS3S | S, M, L, X | GRN, RED | 82 999,- |
| Flash Carbon 4 (vidlice Fatty) | 1FS4S | S, M, L, X | GRN, RED | 65 999,- |
| Flash Carbon 4Z (vidlice Magura) | 1FS4Z | S, M, L, X | GRN, RED | 65 999,- |
| F1 | 1FS1 | S, M, L, X, J | WHT | 59 999,- |
| F2 | 1FS2 | S, M, L, X, J | RED, GRN | 48 999,- |
| F3 | 1FS3 | S, M, L, X, J | WHT, GRN | 36 999,- |
XC HARDTAILS / TRAIL SL | ||||
| Trail SL HS33 | 1FSHS | S, M, L, X, J | BLK | 36 999,- |
| Trail SL 1 | 1FE1 | M, L, X | BLK | 33 999,- |
| Trail SL 2 | 1FE2 | M, L, X, J | BLK, WHT | 29 999,- |
| Trail SL 3 | 1FS3 | S, M, L, X | BBQ | 21 999,- |
| Trail SL 4 | 1FS4 | S, M, L, X | RED | 17 999,- |
XC HARDTAILS 29" / FLASH, TRAIL 29" | ||||
| Flash HiMod Carbon 29" 1 | 1F291S | M, L, X | BBQ | 135 999,- |
| Flash Carbon 29" 3 | 1F293S | M, L, X | WHT | 69 999,- |
| Trail SL 29" 2 | 1FS292 | M, L, X | BBQ | 26 999,- |
MTB FEMININE (dámské) | ||||
| Lexi 120 Women's 1 | 1VLW1 | P, S, M | WHT | 75 999,- |
| Lexi 120 Women's 2 | 1VLW2 | P, S, M | GRN | 55 999,- |
| Flash Women's | 1FAW | P, S, M, T | BLK | 36 999,- |
| Trail SL 2 Feminine | 1FSW2 | S, M | WHT | 26 999,- |
| Trail SL 3 Feminine | 1FSW3 | S, M | WHT | 21 999,- |
ELITE ROAD / SUPER SIX | ||||
| Super Six HiMod Team | 1RSH0D | 48, 50, 52, 54, 56, 58, 60, 63 | LIQ | 209 999,- |
| Super Six HiMod DI2 | 1RSHID | 48, 50, 52, 54, 56, 58, 60, 63 | CRB | 189 999,- |
| Super Six HiMod 1 Dura Ace | 1RSH1D | 48, 50, 52, 54, 56, 58, 60, 63 | WHT | 135 999,- |
| Super Six HiMod 2 Red | 1RSH2C | 48, 50, 52, 54, 56, 58, 60, 63 | WHT, CRB | 109 999,- |
| Super Six Dura Ace Compact | 1RSS1C | 48, 50, 52, 54, 56, 58, 60, 63 | BLU | 104 999,- |
| Super Six Ultegra Compact | 1RSS3C | 48, 50, 52, 54, 56, 58, 60, 63 | RED, CRB | 69 999,- |
| Super Six Ultegra Triple | 1RSS3T | 48, 50, 52, 54, 56, 58, 60, 63 | RED, CRB | 69 999,- |
| Super Six 105 Compact | 1RSS5C | 48, 50, 52, 54, 56, 58, 60, 63 | REP, CRB | 59 999,- |
| Super Six 105 Triple | 1RSS5T | 48, 50, 52, 54, 56, 58, 60, 63 | REP, CRB | 59 999,- |
ELITE ROAD / CAAD10 | ||||
| CAAD10 Dura Ace Compact | 1RAX1C | 48, 50, 52, 54, 56, 58, 60, 63 | RED, BLK | 69 999,- |
| CAAD10 Ultegra Compact | 1RAX3C | 48, 50, 52, 54, 56, 58, 60, 63 | WHT, GRN | 49 999,- |
| CAAD10 105 Compact | 1RAX5C | 48, 50, 52, 54, 56, 58, 60, 63 | RED, BLK | 39 999,- |
| CAAD10 105 Triple | 1RAX5T | 48, 50, 52, 54, 56, 58, 60, 63 | RED, BLK | 39 999,- |
ELITE ROAD / CAAD8 | ||||
| CAAD8 105 BB30 Compact | 1RA85C | 54-56-58 | BLK | 34 999,- |
| CAAD8 Tiagra Compact | 1RA86C | 51-54-56-58 | BBQ | 27 999,- |
PERFORMANCE ROAD / SYNAPSE | ||||
| Synapse HiMod Dura Ace | 1RCL1C | 48, 51, 54, 56, 58, 61 | CRB | 135 999,- |
| Synapse HiMod SRAM Red | 1RCL2C | 48, 51, 54, 56, 58, 61 | WHT, CRB | 109 999,- |
| Synapse HiMod Ultegra Compact | 1RCL3C | 48, 51, 54, 56, 58, 61 | WHT, CRB | 85 999,- |
| Synapse HiMod Ultegra Triple | 1RCL3T | 48, 51, 54, 56, 58, 61 | WHT, CRB | 85 999,- |
| Synapse Carbon Ultegra Compact | 1RCS3C | 48, 51, 54, 56, 58, 61 | RED, BLK | 69 999,- |
| Synapse Carbon Ultegra Triple | 1RCS3T | 48, 51, 54, 56, 58, 61 | RED, BLK | 69 999,- |
| Synapse Carbon 105 Compact | 1RCS5C | 48, 51, 54, 56, 58, 61 | GRN, BLK | 55 999,- |
| Synapse Carbon 105 Triple | 1RCS5T | 48, 51, 54, 56, 58, 61 | GRN, BLK | 55 999,- |
| Synapse Carbon SRAM Apex Compact | 1RCS6C | 48, 51, 54, 56, 58, 61 | GRY | 49 999,- |
ROAD FEMININE (dámské) | ||||
| Super Six Ultegra | 1RWS3C | 44-48-51-54 | WHT | 69 999,- |
| Synapse Carbon 105 | 1RWC5T | 44-48-51-54 | WHT | 59 999,- |
| Synapse Alu Tiagra | 1RWA6T | 44-48-51-54 | WHT | 28 999,- |
TRIATHLON | ||||
| Slice HiMod Ultimate | 1RM2D | 51-54-56-58-60 | BBQ | 159 999,- |
| Slice Ultegra | 1RM3 | 51-54-56-58-60 | WHT | 79 999,- |
| Slice 105 | 1RM5 | 51-54-56-58-60 | WHT | 59 999,- |
CYCLOCROSS | ||||
| SuperX SRAM Red | 1XC0 | 44, 48, 52, 54, 56, 58 | GRN | 99 999,- |
| SuperX Ultegra | 1XC3 | 44, 48, 52, 54, 56, 58 | GRN | 75 999,- |
| CAADX Ultagra | 1XR3 | 44, 48, 52, 54, 56, 58 | RED | 47 999,- |
| CAADX 105 | 1XR5C | 44, 48, 52, 54, 56, 58 | RAW | 35 999,- |
| CAADX Tiagra | 1XR6C | 44, 48, 52, 54, 56, 58 | BBQ | 28 999,- |
URBAN / BAD BOY | ||||
| Bad Boy Rohloff | 0BSR | S, M, L, X | BBQ | 89 999,- |
| Bad Boy Ultra Solo | 0BSS | S, M, L, X | BBQ | 48 999,- |
| Bad Boy 8 Ultra | 0BS8 | S, M, L, X | BBQ | 44 999,- |
| Bad Boy Ultra | 0BS | S, M, L, X | BBQ | 44 999,- |
| Bad Boy 8 | 0BR8 | S, M, L, X | BBQ | 38 999,- |
| Bad Boy 700 | 0BRD7 | S, M, L, X | BBQ | 30 999,- |
| Bad Boy Solo 3-Speed | 0BR3 | S, M, L, X | BBQ | 28 999,- |
| Bad Boy Disc 26" | 0BRSSSL | S, M, L, X | BBQ | 25 999,- |
| Bad Boy V-brake 26" | 0BR | S, M, L, X | BBQ | 18 999,- |
URBAN / HOOLIGAN | ||||
| Hooligan3 | 0HL3 | UNI | WHT | 25 999,- |
URBAN / QUICK CX | ||||
| Quick CX Ultimate | 0QRC | S-46, M-51, L-57 | CRB | 75 999,- |
| Quick CX 1 Ultra | 0QRX1 | S-48, M-52, L-56, X-60 | RAW | 35 999,- |
| Quick CX 2 FS | 0QRX2 | S-48, M-52, L-56 | RED | 24 999,- |
| Quick CX 3 FS | 0QRX3 | S-48, M-52, L-56, X-60 | WHT | 17 999,- |
URBAN / TESORO | ||||
| Tesoro Traveller Rohloff | 0TS1 | S-48, M-53, L-57, X-61 | BBQ | 88 999,- |
| Tesoro Traveller Ultra | 0TS2 | S, M, L, X | GRY | 55 999,- |
| Tesoro Ultra | 0TKS | S-48, M-52, L-56, X-60 | BBQ | 39 999,- |
| Tesoro Ultra Mixte (dámské) | 0TKSM | S-48, M-53, L-55 | BBQ | 39 999,- |
| Tesoro Light | 0TKL | S-48, M-52, L-56, X-60 | SIL | 30 999,- |
| Tesoro Light Mixte (dámské) | 0TKLM | S-48, M-53, L-55 | SIL | 30 999,- |
| Tesoro 700 | 0TK7 | S-48, M-52, L-56, X-60 | SIL | 25 999,- |
| Tesoro 700 Mixte (dámské) | 0TK7M | S-48, M-53, L-55 | SIL | 25 999,- |
URBAN / VINTAGE | ||||
| Vintage 8 Ultra | 0VS8 | S-48, M-53, L-57, X-61 | BBQ | 46 999,- |
| Vintage 8 Ultra Feminine (dámské) | 0VS8F | S-44, M-48, L-53 | BBQ | 46 999,- |
| Vintage Ultra | 0VS | S-48, M-53, L-57, X-61 | BBQ | 46 999,- |
| Vintage Ultra Mixte (dámské) | 0VSM | S-44, M-48, L-53 | BBQ | 35 999,- |
| Vintage 8 | 0VR8 | S-48, M-53, L-57, X-61 | BBQ | 40 999,- |
| Vintage 8 Feminine (dámské) | 0VR8F | S-44, M-48, L-53 | BBQ | 40 999,- |
| Vintage | 0VR | S-48, M-53, L-57, X-61 | BBQ | 35 999,- |
| Vintage Mixte (dámské) | 0VRM | S-44, M-48, L-53 | BBQ | 35 999,- |
URBAN / STREET | ||||
| Street Sport Nexus | 9SR5N | S-48, M-53, L-57, X-61 | BBQ | 24 999,- |
| Street Sport Nexus Feminine (dámské) | 9SR5NF | S-44, M-48, L-53 | BBQ | 24 999,- |
Ceník platný od 13.9.2010
