Ceník kol Cannondale 2012
| Model | Kód | Velikosti | Barva | Cena v Kč |
ENDURO / CLAYMORE | ||||
| Claymore 2 | 2VA2 | S,M,L | BBQ | 104 999,- |
| Claymore 1 | 2VA1 | S,M,L | BBQ | 139 999,- |
ALL MOUNTAIN / JEKYLL | ||||
| Jekyll HiMod Carbon 1 | 2VN1 | S,M,L,X | BBQ | 154 999,- |
| Jekyll HiMod Carbon 2 | 2VN2 | S,M,L,X | BBQ,BLU | 119 999,- |
| Jekyll 3 | 2VN3 | S,M,L,X | BLK,WHT | 89 999,- |
| Jekyll 4 | 2VN4 | S,M,L,X | BLK,WHT | 69 999,- |
MARATHON / RIZE 120 | ||||
| Rize 120 XLR 1 | 2VLX1 | S,M,L,X | WHT | 92 999,- |
| Rize 120 XLR 2 | 2VLX2 | S,M,L,X | GRN | 75 999,- |
| Rize 120 1 | 2VL1 | S,M,L,X | BBQ | 59 999,- |
| Rize 120 2 | 2VL2 | S,M,L,X | BBQ,WHT | 49 999,- |
| Rize 120 3 | 2VL3 | S,M,L,X | BBQ | 44 999,- |
XC RACING / SCALPEL | ||||
| Scalpel HiMod Carbon Team | 2VP0 | S,M,L,X | REP | 209 999,- |
| Scalpel HiMod Carbon 1 | 2VP1 | S,M,L,X | REP | 155 999,- |
| Scalpel HiMod Carbon 2 | 2VP2 | S,M,L,X | BLK,GRN | 114 999,- |
| Scalpel HiMod Carbon 3 | 2VP3 | S,M,L,X | GRN,RED | 89 999,- |
XC RACING 29" / SCALPEL 29" | ||||
| Scalpel 29'ER HiMod Carbon 1 | 2VP91 | S,M,L,X | BBQ | 155 999,- |
| Scalpel 29'ER HiMod Carbon 2 | 2VP92 | S,M,L,X | BLK | 104 999,- |
| Scalpel 29'ER 3 | 2VP93 | S,M,L,X | WHT | 69 999,- |
| Scalpel 29'ER 4 | 2VP94 | S,M,L,X | BLK | 54 999,- |
XC RACING HARDTAIL / FLASH | ||||
| Flash HiMod Carbon Team | 2FS0S | S,M,L,X | REP | 194 999,- |
| Flash HiMod Carbon 1 | 2FS1S | S,M,L,X | REP | 155 999,- |
| Flash HiMod Carbon 2 | 2FS2S | S,M,L,X | REP,BLK | 104 999,- |
| Flash HiMod Carbon 4 (vidlice Fatty) | 2FS4S | S,M,L,X | BLU,GRN | 61 999,- |
| Flash HiMod Carbon 4Z (vidlice Magura) | 2FS4SZ | S,M,L,X | BLU,GRN | 64 999,- |
| Flash 1 | 2FA1 | S,M,L,X,J | WHT | 58 999,- |
| Flash 3 | 2FA3 | S,M,L,X,J | GRN,BLK | 37 999,- |
XC HARDTAIL / TRAIL SL | ||||
| Trail SL 1 | 2FS1 | M,L,X | WHT | 32 999,- |
| Trail SL 2 | 2FS2 | M,L,X | BLK | 27 999,- |
| Trail SL 3 | 2FS3 | S,M,L,X | BBQ | 21 999,- |
| Trail SL 4 | 2FS4 | S,M,L,X | GRY,WHT | 18 999,- |
| Trail SL HS33 | 2FSHS | S,M,L,X,J | BLK | 34 999,- |
XC RACING HARDTAIL 29" / FLASH 29" | ||||
| Flash HiMod Carbon 29'ER Ultimate | 2FS290S | M,L,X | BBQ | 209 999,- |
| Flash HiMod Carbon 29'ER 1 | 2FS291S | M,L,X | BBQ | 129 999,- |
| Flash Carbon 29'ER 2 | 2FS292S | M,L,X | GRN,WHT | 97 999,- |
| Flash Carbon 29'ER 3 | 2FS293S | M,L,X | GRN,WHT | 72 999,- |
| Flash 29'ER 1 | 2FA291 | M,L,X | BBQ | 58 999,- |
| Flash 29'ER 2 | 2FA292 | M,L,X | WHT | 49 999,- |
| Flash 29'ER 3 | 2FA293 | M,L,X | BBQ | 37 999,- |
XC HARDTAIL 29" / TRAIL 29" | ||||
| Trail SL 29'ER 3 | 2FS293 | M,L,X | RED | 25 999,- |
| Trail SL 29'ER 4 | 2FS294 | M,L,X | BLK | 19 999,- |
| Trail SL 29'ER 2 | 2FS292 | M,L,X | BBQ | 29 999,- |
MTB FEMININE (dámské) | ||||
| Lexi Women's 2 | 2VLW2 | P,S,M | GRY | 54 999,- |
| Lexi Women's 3 | 2VLW3 | P,S,M | WHT | 39 999,- |
| Scarlet 2 | 2VNW2 | P,S,M | WHT | 89 999,- |
| Trail SL Women's 2 | 2FSW2 | S,M | BBQ | 27 999,- |
| Trail SL Women's 3 | 2FSW3 | S,M | WHT | 21 999,- |
ELITE ROAD / SUPERSIX | ||||
| SuperSix EVO HiMod Ultimate | 2RSEUD | 50,52,54,56,58,60 | ULT | 259 999,- |
| SuperSix EVO HiMod DI2 | 2RSEID | 50,52,54,56,58,60 | CRB | 219 999,- |
| SuperSix EVO HiMod Team | 2RSE0D | 48,50,52,54,56,58,60,63 | LIQ | 209 999,- |
| SuperSix EVO HiMod Dura Ace | 2RSE1D | 48,50,52,54,56,58,60,63 | WHT | 149 999,- |
| SuperSix EVO HiMod Sram Red | 2RSE2C | 48,50,52,54,56,58,60,63 | BLK,WHT | 122 999,- |
| SuperSix Ultegra DI2 | 2RSSIC | 48,50,52,54,56,58,60,63 | BBQ | 102 999,- |
| SuperSix Ultegra Compact | 2RSS3C | 48,50,52,54,56,58,60,63 | RED,WHT | 74 999,- |
| SuperSix Ultegra Triple | 2RSS3T | 48,50,52,54,56,58,60,63 | RED,WHT | 74 999,- |
| SuperSix 105 Compact | 2RSS5C | 48,50,52,54,56,58,60,63 | REP,WHT | 57 999,- |
| SuperSix 105 Triple | 2RSS5T | 48,50,52,54,56,58,60,63 | REP,WHT | 57 999,- |
| SuperSix Sram Apex | 2RSS6C | 48,50,52,54,56,58,60,63 | BBQ | 49 999,- |
ELITE ROAD / CAAD10 | ||||
| CAAD10 Ultegra | 2RAX3C | 48,50,52,54,56,58,60,63 | WHT,BBQ | 49 999,- |
| CAAD10 105 Compact | 2RAX5C | 48,50,52,54,56,58,60,63 | REP,BBQ | 38 999,- |
| CAAD10 105 Triple | 2RAX5T | 48,50,52,54,56,58,60,63 | REP,BBQ | 38 999,- |
| CAAD10 Dura Ace | 2RAX1C | 48,50,52,54,56,58,60,63 | BLA | 74 999,- |
ELITE ROAD / CAAD8 | ||||
| CAAD8 Tiagra Compact | 2RA86C | 51,54,56,58 | WHT | 29 999,- |
| CAAD8 105 Compact | 2RA85C | 54,56,58 | BLK | 34 999,- |
PERFORMANCE ROAD / SYNAPSE | ||||
| Synapse HiMod Sram Red | 2RCL2C | 48,51,54,56,58,61 | CRB,WHT | 104 999,- |
| Synapse HiMod Dura Ace | 2RCL1C | 48,51,54,56,58,61 | CRB | 135 999,- |
| Synapse HiMod Ultegra Compact | 2RCL3C | 48,51,54,56,58,61 | CRB,WHT | 87 999,- |
| Synapse HiMod Ultegra Triple | 2RCL3T | 48,51,54,56,58,61 | CRB,WHT | 87 999,- |
| Synapse Carbon Ultegra Compact | 2RCS3C | 48,51,54,56,58,61 | REP,BLK | 74 999,- |
| Synapse Carbon Ultegra Triple | 2RCS3T | 48,51,54,56,58,61 | REP,BLK | 74 999,- |
| Synapse Carbon 105 Compact | 2RCS5C | 48,51,54,56,58,61 | RED,BLK | 57 999,- |
| Synapse Carbon 105 Triple | 2RCS5T | 48,51,54,56,58,61 | RED,BLK | 57 999,- |
| Synapse Carbon Sram Apex | 2RCS6C | 48,51,54,56,58,61 | WHT | 49 999,- |
ROAD FEMININE (dámské) | ||||
| CAAD10 Women's 105 | 2RWX5C | 44,48,51,54 | RAW | 39 999,- |
| Synapse Carbon Women's 105 | 2RWC5T | 44,48,51,54 | BLU | 57 999,- |
| Synapse Women's Tiagra | 2RWA6T | 44,48,51,54 | BLU | 29 999,- |
| Slice Carbon Women's 105 | 2RWM5C | 47,51,54 | WHT | 59 999,- |
| SuperSix Women's Ultegra | 2RWS3C | 44,48,51,54 | BLU | 74 999,- |
CYCLOCROSS | ||||
| SuperX Carbon Ultegra | 2XC3C | 44,48,52,54,56,58 | WHT | 69 999,- |
| SuperX Carbon Sram Rival | 2XC4C | 44,48,52,54,56,58 | WHT | 59 999,- |
| CAADX 105 | 2XR5C | 44,48,51,54,56,58,61 | RAW | 34 999,- |
| CAADX Tiagra | 2XR6C | 44,48,51,54,56,58,61 | BBQ | 29 999,- |
| SuperX HiMod Sram Red | 2XC2C | 44,48,52,54,56,58 | GRN | 104 999,- |
TRIATHLON | ||||
| Slice Carbon 105 | 2RM5D | 51,54,56,58,60 | WHT | 59 999,- |
| Slice Carbon Sram Force | 2RM4D | 51,54,56,58,60 | WHT | 72 999,- |
URBAN / BAD BOY | ||||
| Bad Boy 2 | 2BF2 | S,M,L,X | BBQ | 42 999,- |
| Bad Boy 0 | 2BS0 | S,M,L,X | BBQ | 49 999,- |
| Bad Boy 3 | 2BS3 | S,M,L,X | BBQ | 32 999,- |
| Bad Boy 4 | 2BF4 | S,M,L,X | BBQ | 29 999,- |
| Bad Boy 6 | 2BF6 | S,M,L,X | BBQ | 24 999,- |
| Bad Boy 7 26" | 2BF7 | S,M,L,X | BBQ | 19 999,- |
| Bad Boy 8 | 2BS8 | S,M,L,X | BBQ | 37 999,- |
URBAN / BAD GIRL | ||||
| Bad Girl 2 | 2BWF2 | S,T | BBQ | 25 999,- |
| Bad Girl 1 | 2BWS1 | S,T | BBQ | 34 999,- |
URBAN / HOOLIGAN | ||||
| Hooligan 1 | 2HL1 | one size | GRN | 24 999,- |
URBAN / QUICK CX | ||||
| Quick CX 1 | 2QRX1 | M,L,X | RAW | 34 999,- |
| Quick CX 2 | 2QRX2 | S,M,L,X | BLK | 24 999,- |
| Quick CX 3 | 2QRX3 | M,L,X | WHT | 18 999,- |
URBAN / QUICK CX SPEED | ||||
| Quick CX Speed 2 | 2CXS2 | 48,52,56,60 | RAW | 32 999,- |
| Quick CX Speed 3 | 2CXS3 | 48,52,56,60 | BLK | 21 999,- |
| Quick CX Speed 1 Carbon | 2CXS | 46,51,57 | CRB | 64 999,- |
| Quick CX Speed 8 | 2CXS8 | 48,52,56,60 | BBQ | 23 999,- |
| Quick CX Speed Women'S 2 | 2QSW2 | 42,46,52 | RAW | 32 999,- |
| Quick CX Speed Women'S 3 | 2QSW3 | 42,46,52 | WHT | 21 999,- |
| Quick CX Speed Women'S 8 | 2QSW8 | 42,46,52 | BLK | 23 999,- |
TESORO | ||||
| Tesoro 1 | 2TS1 | 48,52,56,60 | BLK | 39 999,- |
| Tesoro 2 | 2TS2 | 48,52,56,60 | GRY | 29 999,- |
| Tesoro 3 | 2TS3 | 48,52,56,60 | SLV | 24 999,- |
| Tesoro 0 Mixte (dámské) | 2TS0M | 48,53,55 | RAW | 49 999,- |
| Tesoro 1 Mixte (dámské) | 2TS1M | 48,53,55 | BLK | 39 999,- |
| Tesoro 2 Mixte (dámské) | 2TS2M | 48,53,55 | GRY | 29 999,- |
| Tesoro 0 | 2TS0 | 48,52,56,60 | RAW | 49 999,- |
| Tesoro 3 Mixte (dámské) | 2TS3M | 48,53,55 | SLV | 24 999,- |
E-SERIES | ||||
| E-Bike Women'S | 2EBW1 | 45,50,55 | BBQ,WHT | 77 999,- |
| E-Bike | 2EBM1 | 50,55,60 | BBQ | 77 999,- |
Ceník platný od 12.7.2011
